<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PODi Insights</title>
	<atom:link href="http://www.blog.podi.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blog.podi.org</link>
	<description>Produced by Caslon, a PODi Affiliate</description>
	<lastBuildDate>Fri, 15 Jun 2018 12:08:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Canon Enters the Label Market</title>
		<link>http://www.blog.podi.org/canon-enters-the-label-market</link>
		<comments>http://www.blog.podi.org/canon-enters-the-label-market#comments</comments>
		<pubDate>Fri, 15 Jun 2018 12:08:41 +0000</pubDate>
		<dc:creator>Dave Erlandson</dc:creator>
				<category><![CDATA[Digital Printing]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Digital printing]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[LabelStream]]></category>
		<category><![CDATA[packaging]]></category>

		<guid isPermaLink="false">http://www.blog.podi.org/?p=6338</guid>
		<description><![CDATA[Leveraging its “Inkjet DNA” Canon is entering the packaging market.  The first inkjet entry is into the labels market with the launch of the Océ LabelStream 4000 series press. This press has many of the same characteristics of the inkjet presses Canon produces for the production printing markets.  The clean solid design of this label [...]]]></description>
		<wfw:commentRss>http://www.blog.podi.org/canon-enters-the-label-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screen&#8217;s Secret Sauce</title>
		<link>http://www.blog.podi.org/screens-secret-sauce</link>
		<comments>http://www.blog.podi.org/screens-secret-sauce#comments</comments>
		<pubDate>Thu, 17 May 2018 12:39:01 +0000</pubDate>
		<dc:creator>Dave Erlandson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blog.podi.org/?p=6330</guid>
		<description><![CDATA[As inkjet now drives the digital printing industry there have been a few pioneers who have been leading the charge.  And one of them has been Screen. Screen began their journey into high speed continuous form printing in mid 2000’s by building presses for IBM (later acquired by Ricoh).  Presses were sold by Ricoh under [...]]]></description>
		<wfw:commentRss>http://www.blog.podi.org/screens-secret-sauce/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inkjet Adoption in Commercial Printing</title>
		<link>http://www.blog.podi.org/inkjet-adoption-in-commercial-printing</link>
		<comments>http://www.blog.podi.org/inkjet-adoption-in-commercial-printing#comments</comments>
		<pubDate>Wed, 25 Apr 2018 15:10:25 +0000</pubDate>
		<dc:creator>Dave Erlandson</dc:creator>
				<category><![CDATA[Digital Printing]]></category>
		<category><![CDATA[inkjet printing]]></category>

		<guid isPermaLink="false">http://www.blog.podi.org/?p=6317</guid>
		<description><![CDATA[As I mentioned in a previous blog (link) the print volume of color inkjet comprises over 50% of the page volume of color digital pages in the production market in North America. While this growth has been impressive, it is only phase 1 for the adoption of inkjet technology.  This phase is characterized by 4 [...]]]></description>
		<wfw:commentRss>http://www.blog.podi.org/inkjet-adoption-in-commercial-printing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EFI Launches MarketDirect Cross Media Software</title>
		<link>http://www.blog.podi.org/efi-launches-marketdirect-cross-media-software</link>
		<comments>http://www.blog.podi.org/efi-launches-marketdirect-cross-media-software#comments</comments>
		<pubDate>Thu, 15 Mar 2018 14:51:08 +0000</pubDate>
		<dc:creator>Dave Erlandson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blog.podi.org/?p=6302</guid>
		<description><![CDATA[EFI recently released a significant rewrite and enhancement to the Direct Smile platform and they have named it MarketDirect Cross Media.  EFI rebuilt the authoring, publishing and management tools on top of the legacy Direct Smile composition tools. This gives users access to all the channels: print, email, landing pages, mobile, and social. This cross [...]]]></description>
		<wfw:commentRss>http://www.blog.podi.org/efi-launches-marketdirect-cross-media-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Journey to Inkjet Printing Hits Another Milestone</title>
		<link>http://www.blog.podi.org/the-journey-to-inkjet-printing-hits-another-milestone</link>
		<comments>http://www.blog.podi.org/the-journey-to-inkjet-printing-hits-another-milestone#comments</comments>
		<pubDate>Mon, 26 Feb 2018 13:54:49 +0000</pubDate>
		<dc:creator>Dave Erlandson</dc:creator>
				<category><![CDATA[Digital Printing]]></category>

		<guid isPermaLink="false">http://www.blog.podi.org/?p=6297</guid>
		<description><![CDATA[Both in North America and in W. Europe in 2017 over half of the production digital color pages were printed on inkjet presses. The majority of what was printed can be characterized as applications that require low color coverage on uncoated stock which translates to transactional documents, direct mail and books. When it comes to [...]]]></description>
		<wfw:commentRss>http://www.blog.podi.org/the-journey-to-inkjet-printing-hits-another-milestone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl Drives Print</title>
		<link>http://www.blog.podi.org/super-bowl-drives-print</link>
		<comments>http://www.blog.podi.org/super-bowl-drives-print#comments</comments>
		<pubDate>Thu, 18 Jan 2018 14:20:22 +0000</pubDate>
		<dc:creator>Dave Erlandson</dc:creator>
				<category><![CDATA[Digital Printing]]></category>
		<category><![CDATA[Event Printing]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://www.blog.podi.org/?p=6283</guid>
		<description><![CDATA[Close but no cigar. My Minnesota Vikings came within one game of playing the Super Bowl in their home stadium. It seemed as it was destiny as in the divisional playoff game the Minneapolis Miracle occurred when with 10 seconds left in the game and trailing by one, the Vikings completed a 61 yard pass [...]]]></description>
		<wfw:commentRss>http://www.blog.podi.org/super-bowl-drives-print/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Printers Invest in Finishing</title>
		<link>http://www.blog.podi.org/digital-printers-invest-in-finishing</link>
		<comments>http://www.blog.podi.org/digital-printers-invest-in-finishing#comments</comments>
		<pubDate>Thu, 14 Dec 2017 14:47:03 +0000</pubDate>
		<dc:creator>Dave Erlandson</dc:creator>
				<category><![CDATA[Digital Printing]]></category>
		<category><![CDATA[CP Bourg]]></category>
		<category><![CDATA[Digital printing]]></category>
		<category><![CDATA[finishing]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.blog.podi.org/?p=6271</guid>
		<description><![CDATA[More than ever, printers are investing in technology to automate their shops. Order entry and prepress is being automated with web to print software, new digital presses continue to get more productive, and job information is flowing effortlessly through the system. Now that drive for automation is now being directed at finishing. That helps explain [...]]]></description>
		<wfw:commentRss>http://www.blog.podi.org/digital-printers-invest-in-finishing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ricoh Expands its Wide Format portfolio with addition of EFI® Vutek™ Hybrid Printers</title>
		<link>http://www.blog.podi.org/ricoh-expands-its-wide-format-portfolio-with-addition-of-efi-vutek-hybrid-printers</link>
		<comments>http://www.blog.podi.org/ricoh-expands-its-wide-format-portfolio-with-addition-of-efi-vutek-hybrid-printers#comments</comments>
		<pubDate>Thu, 30 Nov 2017 15:06:38 +0000</pubDate>
		<dc:creator>Dave Erlandson</dc:creator>
				<category><![CDATA[Digital Printing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EFI]]></category>
		<category><![CDATA[EFI pro 16h]]></category>
		<category><![CDATA[EFI® H1625]]></category>
		<category><![CDATA[Ricoh]]></category>
		<category><![CDATA[Ricoh Gen5 Printhead]]></category>
		<category><![CDATA[wide format]]></category>

		<guid isPermaLink="false">http://www.blog.podi.org/?p=6261</guid>
		<description><![CDATA[Since 2004 when Ricoh acquired Hitachi Printing Systems, they have been on a mission to become a world leader in production printing. In a short period of time they have built an impressive portfolio of high speed rollfed inkjet presses and cutsheet toner presses, software (Web to Print, VDP, MIS, and workflow) plus a line [...]]]></description>
		<wfw:commentRss>http://www.blog.podi.org/ricoh-expands-its-wide-format-portfolio-with-addition-of-efi-vutek-hybrid-printers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in Your Mailbox?</title>
		<link>http://www.blog.podi.org/whats-in-your-mailbox</link>
		<comments>http://www.blog.podi.org/whats-in-your-mailbox#comments</comments>
		<pubDate>Thu, 16 Nov 2017 13:39:00 +0000</pubDate>
		<dc:creator>Dave Erlandson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blog.podi.org/?p=6255</guid>
		<description><![CDATA[The USPS just reported their results for 2017, (their fiscal year ends in September). For the year ended September 30, 2017, Marketing Mail revenue decreased $1.0 billion, or 5.7%, on a volume decline of 3.2%, compared to the prior year. The percentage of decline in revenue was greater than the percentage of decline in volume [...]]]></description>
		<wfw:commentRss>http://www.blog.podi.org/whats-in-your-mailbox/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Ricoh Inkjet Press Product Briefing</title>
		<link>http://www.blog.podi.org/new-ricoh-inkjet-press-product-briefing</link>
		<comments>http://www.blog.podi.org/new-ricoh-inkjet-press-product-briefing#comments</comments>
		<pubDate>Thu, 02 Nov 2017 13:33:59 +0000</pubDate>
		<dc:creator>Greg Cholmondeley</dc:creator>
				<category><![CDATA[Digital Printing]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Product Briefing]]></category>
		<category><![CDATA[continuous feed press]]></category>
		<category><![CDATA[digital print solutions]]></category>
		<category><![CDATA[Digital printing]]></category>
		<category><![CDATA[high-speed inkjet presses]]></category>
		<category><![CDATA[personalized direct mail]]></category>
		<category><![CDATA[PODi]]></category>
		<category><![CDATA[Print Service Provider]]></category>
		<category><![CDATA[Ricoh]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.blog.podi.org/?p=6232</guid>
		<description><![CDATA[by Greg Cholmondeley, Workflow Practice Director, Caslon &#38; Company Ricoh has a new continuous feed inkjet press out and there&#8217;s a PODi Product Briefing on it. Their new RICOH Pro VC40000 fits in nicely between their IP50000 and Pro VC60000 presses. The RICOH Pro VC40000 is a CMYK plus one optional color, continuous feed, digital [...]]]></description>
		<wfw:commentRss>http://www.blog.podi.org/new-ricoh-inkjet-press-product-briefing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
